Romania Travelogue - Romania Expenses
I am going to start the Romania Travel Blog part with the cost analysis of the holiday. I hope I manage to find the determination to re-write and translate some of our experiences too. The following table is an itemised breakdown of all our costs. From the last 5 holidays, Romania is by far the cheapest place we've been to, however keep in mind that the average Romanian gains only $90 a month.
| Description | MTL | LEI | USD | EUR | MTL | x | Per Pers |
|---|---|---|---|---|---|---|---|
| Pre-Holiday | |||||||
| Flights MLA-BBU-MXP-MLA | 83.24 | 83.24 | 2 | 41.62 | |||
| Bed Liner | 6.5 | 6.50 | 1 | 6.50 | |||
| Food from Home | 16.94 | 16.94 | 2 | 8.47 | |||
| Friday 4th June | |||||||
| Taxi Airport - Train Station | 10 | 4.29 | 2 | 2.15 | |||
| False Trip to Curtea | 10 | 3.61 | 2 | 1.81 | |||
| Fanta Bratislava Station | 30,000 | 0.33 | 2 | 0.16 | |||
| Train Trip to Curtea | 10 | 3.61 | 2 | 1.81 | |||
| Train Curtea to Hotel | 20,000 | 0.22 | 2 | 0.11 | |||
| Trip Bus to Arefu + Return | 80,000 | 0.88 | 2 | 0.44 | |||
| Castle Entrance Charge | 60,000 | 0.66 | 2 | 0.33 | |||
| Extra Camera Charge | 30,000 | 0.33 | 2 | 0.16 | |||
| Cureta Meal inc Tips | 170,000 | 1.86 | 2 | 0.93 | |||
| Supermarket | 81,000 | 0.89 | 2 | 0.44 | |||
| Hotel Posada + Breakfast | 7.48 | 7.48 | 2 | 3.74 | |||
| Saturday 5th June | |||||||
| Taxi to Bus Station | 30,000 | 0.33 | 2 | 0.16 | |||
| Bus to Brasov | 240,000 | 2.63 | 2 | 1.31 | |||
| Hotel Carona | 60 | 25.75 | 2 | 12.88 | |||
| Birthday Present / Card | 840,000 | 9.19 | 1 | 9.19 | |||
| Beer and Coffee | 50,000 | 0.55 | 2 | 0.27 | |||
| Other Birthday Present | 185,000 | 2.02 | 1 | 2.02 | |||
| Brasov Meal inc Tips | 500,000 | 5.47 | 2 | 2.73 | |||
| Sunday 6th June | |||||||
| Bus to Bran + Return | 80,000 | 0.88 | 2 | 0.44 | |||
| Bran Castle Entrance | 180,000 | 1.97 | 2 | 0.98 | |||
| Camera Extra Charge | 80,000 | 0.88 | 2 | 0.44 | |||
| 1kg Cherries | 50,000 | 0.55 | 2 | 0.27 | |||
| Taxi to Center | 50,000 | 0.55 | 2 | 0.27 | |||
| Mc Donalds | 138,000 | 1.51 | 2 | 0.75 | |||
| Pastries at Brasov | 11,000 | 0.12 | 2 | 0.06 | |||
| Tax to Train | 50,000 | 0.55 | 2 | 0.27 | |||
| Train to Sinaia | 56,000 | 0.61 | 2 | 0.31 | |||
| Taxi Sinaia - Hotel | 50,000 | 0.55 | 2 | 0.27 | |||
| Hotel Economat | 27.87 | 27.87 | 2 | 13.94 | |||
| Coffee | 50,000 | 0.55 | 2 | 0.27 | |||
| Small Strawberries Children | 30,000 | 0.33 | 2 | 0.16 | |||
| Birthday Special Meal | 750,000 | 8.20 | 2 | 4.10 | |||
| Monday 7th June | |||||||
| Taxi to Hotel Furnica | 60,000 | 0.66 | 2 | 0.33 | |||
| Supermarket | 383,000 | 4.19 | 2 | 2.09 | |||
| 3 wine bootles (approx.) | 330,000 | 3.61 | 2 | 1.81 | |||
| Pizza at Sinaia Center | 500,000 | 5.47 | 2 | 2.73 | |||
| Tuesday 8th June | |||||||
| Taxi to Center @ 3.00am | 60,000 | 0.66 | 2 | 0.33 | |||
| Train - Sinaia - Tulcea | 493,000 | 5.39 | 2 | 2.70 | |||
| Mc Donalds Coffee | 49,000 | 0.54 | 2 | 0.27 | |||
| Stickers | 37,500 | 0.41 | 1 | 0.41 | |||
| Ferry to Crisan | 237,000 | 2.59 | 2 | 1.30 | |||
| Ice Cream and Drink | 150,000 | 1.64 | 2 | 0.82 | |||
| Friday 12th June | |||||||
| Guesthouse Vasilu | 112 | 48.07 | 2 | 24.03 | |||
| Guiding (approx.) | 30 | 12.88 | 2 | 6.44 | |||
| Breakfast / Lunch / Dinners | 50 | 21.46 | 2 | 10.73 | |||
| Phone Cards (2) | 160,000 | 1.75 | 2 | 0.88 | |||
| Saturday 13th June | |||||||
| Hydrofoil | 600,000 | 6.56 | 2 | 3.28 | |||
| Pepsi | 50,000 | 0.55 | 2 | 0.27 | |||
| Bus to Buchurest | 500,000 | 5.47 | 2 | 2.73 | |||
| Coffee & Orange Juice | 55,000 | 0.60 | 2 | 0.30 | |||
| Mc Donalds | 230,000 | 2.52 | 2 | 1.26 | |||
| Hotel Ibis | 73 | 26.35 | 2 | 13.18 | |||
| Taxi to Airport | 400,000 | 4.38 | 2 | 2.19 | |||
| Souvenir (P) | 330,000 | 3.61 | 1 | 3.61 | |||
| Pipe | 615,000 | 6.73 | 1 | 6.73 | |||
| Sunday 14th June | |||||||
| Baggage Deposit | 5 | 2.15 | 2 | 1.07 | |||
| Bus MXP - Bus Station | 9 | 3.86 | 2 | 1.93 | |||
| Metro Day Ticket | 6 | 2.58 | 2 | 1.29 | |||
| Burger King | 7 | 3.00 | 2 | 1.50 | |||
| Ice Cream | 5 | 2.15 | 2 | 1.07 | |||
| Shorts (P) | 20 | 8.58 | 1 | 8.58 | |||
| Flip Flop (P) | 10 | 4.29 | 1 | 4.29 | |||
| Milan Mouse Mat | 7 | 3.00 | 2 | 1.50 | |||
| Pizza at Airport | 7 | 3.00 | 2 | 1.50 | |||
| Bus Station - MXP | 9 | 3.86 | 2 | 1.93 | |||
| Total wo/pre costs | 317.74 | 176.29 | |||||
| Grand Total | 424.42 | 232.88 | |||||
The cost per person for 9 days in Romania was Lm151.61 including flights, with pre-holiday costs and a day in Milan raising the total to Lm232.88 (extra 35%). Going on holiday during a 10 day birthday celebration helped our spending spirits considerably.
Accommodation was the highest expense, however considering that we once stayed in a lovely quasi upscale palace (Hotel Economat) and made a severe mistake that cost us an extra 40Euros (Hotel Coroana) it was not that bad. Hotel Ibis (Accor) was priced at 59Euro per weekend night in the capital Bucharest.
Unlike other holidays transport was not the major expense. This is indicative on Romanian culture with large travel distances and low wages. We used taxis frequently given that they were cheap and efficient to use. Train costs vary widely according to the type of train used paying peanuts for P trains getting more costly using IC trains. In our case at least, the quality of the train reflected the price.
Food is our greatest vice. There is little you can do to resist getting 4 packets of crisps (150g) costing 10c each. We made the worst and best bargains getting food. The flop was spending almost Lm17 (21% of all food expenses) food from home. This is totally outrageous considering that we could have got the same things from Romania for less than half the price. Getting food from home is only a good idea when travelling to expensive countries like the Scotland trip. The best bargain was buying 1kg of the best tasting cherries ever for 50c (they cost Lm4.50 at home). Wine and spirits are also relatively cheap, with 3 bottles of good wine totalling Lm3.61.
Bird and Nature Guiding is ridiculously cheap. We got 3 full days of birdwatching, nature and cultural guiding for a proposed price of Lm25.75p/p which got further reduced to Lm6.44 (since there were a total of 6 people on the tour). Considering that we were expected to pay Lm65p/p for a single night tour in Finland the difference is extraordinary. The best part of the deal is that you get to see large quantities of birds in a wonderful habitat. I am sure that the prices will boom up very soon as birdwatchers invade the Danube Delta in a matter of a few years. Go for it now!
Logon
Fill out the form below to logon to this site, or sign up below.
Signup
Fill out the form below to join as a member of this site.


