Romania Plan
5/31/2004; 5:49 AM
| Thur 3 | In space | |
| HOME - BBU | KM 528 (2325 - 0235) | |
| Fri 4 | Curtea | |
| Bucharest - Curtea | (0638 - 1041) | |
| Hotel Check-in | Posada (248-721-451) | |
| Poienari Castle / Monastery | ||
| Sat 5 | Brasov | |
| Curtea - Brasov | Mini Bus Service | |
| Hotel Check-in | Aro Sport (268-478-800) | |
| Bran / Black Church | ||
| Sun 6 | Sinaia | |
| Brasov - Sinaia | (0755 - 0915) (1002 - 1104) | |
| Hotel Check-in | Hotel Economat (244-311-151) | |
| Peles Castle | ||
| Mon 7 | Sinaia | |
| Trekking | ||
| Tue 8 | Tulcea / Crisan | |
| Sinaia - Bucharest | (0322 - 0500) / 0712 / 1105 / 1151 | |
| Bucharest - Tulcea | (0640 - 1118) / (1725 - 2154) | |
| Tulcea | ||
| Tulcea - Crisan | Pontoon 2 direction Sulina - (1330 - 1600) | |
| Tulcea / Crisan Check-in | Guesthouse Vasiliu (240 547 021 - Mob. (0)744 957 148) | |
| Wed 9 | Crisan | |
| Delta | ||
| Thur 10 | Crisan | |
| Delta | ||
| Fri 11 | Crisan | |
| Delta | ||
| Sat 12 | Bucharest | |
| Crisan - Tulcea | (0700 - 1020) | |
| Tulcea - Bucharest | (0605 - 1032) - (1400-1825) | |
| Hotel Check-in | ||
| Sun 13 | Home | |
| BBU - MXP / MXP - HOME | AZ 509 (1215 - 1350) / KM 629 (1925 - 2125) | |
| BBU - ZRH / ZRH - HOME | LX 1885 (1340 - 1505) KM 491 (1740 - 1950) |
Logon
Fill out the form below to logon to this site, or sign up below.
Signup
Fill out the form below to join as a member of this site.


